Buffalo vs Toledo (03/10/05 at Gund Arena, Cleveland, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Buffalo vs Toledo
03/10/05 12:00 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 21-8, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 GILBERT, Daniel..... f 3-5 0-1 2-2 3 2 5 2 8 3 0 0 5 33
32 SMITH, Parnell...... f 1-2 0-0 0-0 1 2 3 2 2 0 1 1 0 18
45 IDBIHI, Yassin...... f 5-14 1-3 4-4 6 2 8 2 15 2 5 0 2 30
01 BIRD, Jason......... g 2-4 2-3 0-0 0 0 0 1 6 0 1 0 0 11
11 BATTLE, Turner...... g 5-11 1-4 1-2 0 6 6 3 12 3 2 0 0 29
10 CAGE, Calvin........ 7-10 3-5 6-6 0 2 2 1 23 1 0 0 0 24
22 MIDDLETON, Roderick. 3-9 2-5 0-0 1 0 1 2 8 1 2 0 3 22
33 JORDAN, Mario....... 1-2 0-0 5-6 2 3 5 4 7 0 2 0 2 18
42 BORTZ, Mark......... 1-3 0-0 2-4 0 3 3 0 4 1 1 1 0 15
TEAM................ 1 2 3
Totals.............. 28-60 9-21 20-24 14 22 36 17 85 11 14 2 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 13-31 41.9% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-12 25.0% Game: 42.9% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-14 78.6% Game: 83.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Toledo 16-13, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CURRIE, Anton....... f 1-1 0-0 2-2 0 0 0 4 4 1 2 0 1 17
35 MILSON, Kareem...... f 1-1 0-0 0-0 0 2 2 2 2 0 2 0 1 12
20 INGRAM, Justin...... g 2-12 2-6 0-0 1 4 5 2 6 4 2 0 2 33
22 HOWELL, Keonta...... g 5-8 3-5 0-0 0 3 3 2 13 0 2 1 0 25
34 TRIPLETT, Keith..... g 6-14 1-3 4-7 1 2 3 4 17 3 3 0 2 28
05 RUSSELL, Rashay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 PAYNE, Kashif....... 3-3 0-0 0-0 0 1 1 2 6 1 2 0 0 19
15 PINSON, Allen....... 3-6 0-1 0-0 1 0 1 2 6 1 2 0 0 21
24 VILLEGAS, Sammy..... 3-6 1-4 2-3 0 2 2 0 9 2 0 0 1 22
42 VALENCIA, Florentino 4-5 0-0 1-2 3 2 5 2 9 0 2 0 2 21
TEAM................ 3 3 6
Totals.............. 28-56 7-19 9-14 9 19 28 20 72 12 17 1 9 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-28 42.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Jerry Sauder, Mike Foote, Vic Montgomery
Technical fouls: Buffalo-None. Toledo-None.
Attendance:
Score by Periods 1st 2nd Total
Buffalo....................... 45 40 - 85
Toledo........................ 37 35 - 72
ID-305650
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Buffalo vs Toledo
03/10/05 12:00 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 21-8, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 GILBERT, Daniel..... f 1-2 0-0 0-0 2 2 4 0 2 2 0 0 4 16
32 SMITH, Parnell...... f 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
45 IDBIHI, Yassin...... f 1-4 0-0 2-2 3 1 4 1 4 1 3 0 1 14
01 BIRD, Jason......... g 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 6
11 BATTLE, Turner...... g 4-7 1-3 0-0 0 1 1 0 9 0 1 0 0 13
10 CAGE, Calvin........ 5-6 3-3 4-4 0 1 1 1 17 0 0 0 0 12
22 MIDDLETON, Roderick. 2-4 1-2 0-0 1 0 1 1 5 1 2 0 2 12
33 JORDAN, Mario....... 1-2 0-0 2-2 1 0 1 1 4 0 1 0 2 10
42 BORTZ, Mark......... 0-2 0-0 1-2 0 2 2 0 1 1 1 1 0 11
TEAM................ 1 1
Totals.............. 15-29 6-9 9-10 7 8 15 5 45 5 10 1 9 100
TOTAL FG% 1st Half: 15-29 51.7%
3-Pt. FG% 1st Half: 6-9 66.7%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Toledo 16-13, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CURRIE, Anton....... f 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 9
35 MILSON, Kareem...... f 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 7
20 INGRAM, Justin...... g 2-6 2-3 0-0 1 1 2 0 6 3 1 0 2 18
22 HOWELL, Keonta...... g 3-4 1-1 0-0 0 0 0 1 7 0 2 0 0 11
34 TRIPLETT, Keith..... g 2-6 0-1 0-0 0 2 2 2 4 1 2 0 1 11
05 RUSSELL, Rashay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 PAYNE, Kashif....... 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 6
15 PINSON, Allen....... 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 13
24 VILLEGAS, Sammy..... 2-3 1-2 0-0 0 0 0 0 5 1 0 0 1 13
42 VALENCIA, Florentino 3-3 0-0 1-2 2 2 4 1 7 0 2 0 1 10
TEAM................ 1 1
Totals.............. 16-28 4-8 1-2 5 7 12 10 37 7 12 0 6 100
TOTAL FG% 1st Half: 16-28 57.1%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials: Jerry Sauder, Mike Foote, Vic Montgomery
Technical fouls: Buffalo-None. Toledo-None.
Attendance:
Score by Periods 1st
Buffalo....................... 45
Toledo........................ 37
ID-305650
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Buffalo vs Toledo
03/10/05 12:00 PM ET at Gund Arena, Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Buffalo 21-8, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 GILBERT, Daniel..... f 3-5 0-1 2-2 3 2 5 2 8 3 0 0 5 33
32 SMITH, Parnell...... f 1-2 0-0 0-0 1 2 3 2 2 0 1 1 0 18
45 IDBIHI, Yassin...... f 5-14 1-3 4-4 6 2 8 2 15 2 5 0 2 30
01 BIRD, Jason......... g 2-4 2-3 0-0 0 0 0 1 6 0 1 0 0 11
11 BATTLE, Turner...... g 5-11 1-4 1-2 0 6 6 3 12 3 2 0 0 29
10 CAGE, Calvin........ 7-10 3-5 6-6 0 2 2 1 23 1 0 0 0 24
22 MIDDLETON, Roderick. 3-9 2-5 0-0 1 0 1 2 8 1 2 0 3 22
33 JORDAN, Mario....... 1-2 0-0 5-6 2 3 5 4 7 0 2 0 2 18
42 BORTZ, Mark......... 1-3 0-0 2-4 0 3 3 0 4 1 1 1 0 15
TEAM................ 1 2 3
Totals.............. 28-60 9-21 20-24 14 22 36 17 85 11 14 2 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 13-31 41.9% Game: 46.7%
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-12 25.0% Game: 42.9%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-14 78.6% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Toledo 16-13, 11-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CURRIE, Anton....... f 1-1 0-0 2-2 0 0 0 4 4 1 2 0 1 17
35 MILSON, Kareem...... f 1-1 0-0 0-0 0 2 2 2 2 0 2 0 1 12
20 INGRAM, Justin...... g 2-12 2-6 0-0 1 4 5 2 6 4 2 0 2 33
22 HOWELL, Keonta...... g 5-8 3-5 0-0 0 3 3 2 13 0 2 1 0 25
34 TRIPLETT, Keith..... g 6-14 1-3 4-7 1 2 3 4 17 3 3 0 2 28
05 RUSSELL, Rashay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 PAYNE, Kashif....... 3-3 0-0 0-0 0 1 1 2 6 1 2 0 0 19
15 PINSON, Allen....... 3-6 0-1 0-0 1 0 1 2 6 1 2 0 0 21
24 VILLEGAS, Sammy..... 3-6 1-4 2-3 0 2 2 0 9 2 0 0 1 22
42 VALENCIA, Florentino 4-5 0-0 1-2 3 2 5 2 9 0 2 0 2 21
TEAM................ 3 3 6
Totals.............. 28-56 7-19 9-14 9 19 28 20 72 12 17 1 9 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-28 42.9% Game: 50.0%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-11 27.3% Game: 36.8%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Jerry Sauder, Mike Foote, Vic Montgomery
Technical fouls: Buffalo-None. Toledo-None.
Attendance:
Score by Periods 1st 2nd Total
Buffalo....................... 45 40 - 85
Toledo........................ 37 35 - 72
ID-305650